Polyethylene wax used in a wide variety of applications including adhesives, candles, plastics Paint and coatings, etc.
Asphalt / Bitumen Modification
Cable Filling / Flooding Compounds
Coating(Paints, Varnishes & Lacquers)
Color Concentrate
Corrugated Board Coating
Dispersions (Non – Aqueous Based)
Emulsions (Water Based Dispersions)
Wax to Water Emulsification
Pressure Emulsification
Fruit Coating
Hot Melt Adhesives
Hot Melt Coatings
Hot Melt Road Marking
Polishes
Polish (Solvent liquid and paste)
Polyolefins
Printing Inks
PVC Compounds
Release, Lubricant & Sizing
Rubber Processing
Textiles
Wax Blends
Grade : RP-100
Characteristics | ASTM | Result |
---|---|---|
Softening point | D-3418 | 95°C |
Drop Melting point | D-3954 | 108+/-2°C |
Viscocity | D-3236 | <80 |
Density g/cc | D- 1505 | 0.93 TO 0.94 |
Penetration | D-1231 | <4 TO 6 |
Flash point | D-93 | 230+/- 10°C |
Grade : RP-300
Characteristics | ASTM | Result |
---|---|---|
Softening point | D-3418 | 96°C |
Drop Melting point | D-3954 | 109+/-2°C |
Viscocity | D-3236 | <30 |
Density g/cc | D- 1505 | 0.93 TO 0.94 |
Penetration | D-1231 | <2 TO 4 |
Flash point | D-93 | 230+/- 10°C |
Grade : RP-700
Characteristics | ASTM | Result |
---|---|---|
Softening point | D-3418 | 95°C |
Drop Melting point | D-3954 | 110+/-2°C |
Viscocity | D-3236 | <40 |
Density g/cc | D- 1505 | 0.94 |
Penetration | D-1231 | <3 TO 4 |
Flash point | D-93 | 230+/- 10°C |
Grade : RP-900
Characteristics | ASTM | Result |
---|---|---|
Softening point | D-3418 | 96°C |
Drop Melting point | D-3954 | 109+/-2°C |
Viscocity | D-3236 | <30 |
Density g/cc | D- 1505 | 0.93 TO 0.94 |
Penetration | D-1231 | <2 TO 4 |
Flash point | D-93 | 230+/- 10°C |